<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Guerrero Thoughts &#187; Daily Life</title>
	<atom:link href="http://blog.danguer.com/category/daily-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danguer.com</link>
	<description>freelancer, daily life, danguer, php, javascript, flex</description>
	<lastBuildDate>Tue, 19 Feb 2008 05:43:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Widgets 4.5</title>
		<link>http://blog.danguer.com/2008/02/18/yahoo-widgets-45/</link>
		<comments>http://blog.danguer.com/2008/02/18/yahoo-widgets-45/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:43:05 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2008/02/18/yahoo-widgets-45/</guid>
		<description><![CDATA[A lot of time ago (about a year and a half) I worked briefly with Yahoo Widgets (previously named Konfabulator), as result I published a Small Widget: FangIT Server Stats. Unfortunately due lack of time I couldn&#8217;t finish some features I wanted to make on Yahoo Widgets.
In that time I remember some people were trying [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2008/02/18/yahoo-widgets-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Security Fears Deserve Attention</title>
		<link>http://blog.danguer.com/2007/11/30/web-20-security-fears-deserve-attention/</link>
		<comments>http://blog.danguer.com/2007/11/30/web-20-security-fears-deserve-attention/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:01:06 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/11/30/web-20-security-fears-deserve-attention/</guid>
		<description><![CDATA[I read at Innovations this article: Web 2.0 Security Fears Deserve Attention, about the potential harm can cause API&#8217;s to create a new harms in terms of spam and getting information of users and their friends.
But surely spam on Social sites is nothing new, I recently received a Philippine Scam on a books site based [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/11/30/web-20-security-fears-deserve-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Models from plain Images</title>
		<link>http://blog.danguer.com/2007/09/13/3d-models-from-plain-images/</link>
		<comments>http://blog.danguer.com/2007/09/13/3d-models-from-plain-images/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 21:58:42 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/09/13/3d-models-from-plain-images/</guid>
		<description><![CDATA[I&#8217;ve found an interesting page:
http://fotowoosh.com/
This project when launched will allow you to create a 3D model from a plain image, the demos are astounding.
Video:
This idea are fully explained in this tutorial: http://www.cs.unc.edu/~marc/tutorial/
Also I&#8217;ve seen Microsoft is also launching an app: Photosynth  (http://labs.live.com/photosynth/default.html)
Update:Virtual tourism as called by Microsoft seems to be an oustanding and a [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/09/13/3d-models-from-plain-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookshelf</title>
		<link>http://blog.danguer.com/2007/08/19/bookshelf/</link>
		<comments>http://blog.danguer.com/2007/08/19/bookshelf/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 20:44:03 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/08/19/bookshelf/</guid>
		<description><![CDATA[This week we bought an bookshelf because my sister move to study the university in Puebla so she bought several furniture for her room and we also ask a bookshelf since my books were packed in a box where I cannot reach them easily.
Yesterday was delivered our bookshelf so we started to arrange everything in [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/08/19/bookshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps, High Quality Images of Puebla</title>
		<link>http://blog.danguer.com/2007/08/13/google-maps-high-quality-images-of-puebla/</link>
		<comments>http://blog.danguer.com/2007/08/13/google-maps-high-quality-images-of-puebla/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:20:54 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/08/13/google-maps-high-quality-images-of-puebla/</guid>
		<description><![CDATA[I like Google Maps, but the satellite images from Puebla were very poor, Yahoo Maps have better images but the problem is they were too old (at least seven years old).
Through a friend I checked the satellite images from a governmental dependency in Puebla (Catastro de Puebla) they are very good in quality but are [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/08/13/google-maps-high-quality-images-of-puebla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts for my Birthday</title>
		<link>http://blog.danguer.com/2007/07/19/gifts-for-my-birthday/</link>
		<comments>http://blog.danguer.com/2007/07/19/gifts-for-my-birthday/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:04:50 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/07/19/gifts-for-my-birthday/</guid>
		<description><![CDATA[Yesterday and today I got the my gifts I bought at Amazon.com, there are eight books and five sets of DVD featuring Benny Hill.


Books (at the back), the first are books I recently finished to read (except the two at the bottom which I&#8217;m reading very slow)

I just need Benny Hill Set Six to make [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/07/19/gifts-for-my-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay iPhone Email Address, who buy it?</title>
		<link>http://blog.danguer.com/2007/07/01/ebay-iphone-email-address-who-buy-it/</link>
		<comments>http://blog.danguer.com/2007/07/01/ebay-iphone-email-address-who-buy-it/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 05:49:33 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/07/01/ebay-iphone-email-address-who-buy-it/</guid>
		<description><![CDATA[When I was searching at eBay I try to look if there were iPhone unlocked and maybe I will bought before it arrives to Mexico. I think iPhone is a great option but here are trying to sell in MercadoLibre.com.mx (ebay cheap clone) for $1,000 and they will order your iPhone after you pay which [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/07/01/ebay-iphone-email-address-who-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectangles Intersection</title>
		<link>http://blog.danguer.com/2007/06/22/rectangles-intersection/</link>
		<comments>http://blog.danguer.com/2007/06/22/rectangles-intersection/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 08:12:24 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/06/22/rectangles-intersection/</guid>
		<description><![CDATA[In my school days I did this calculation, but today I didn&#8217;t figure how to do it.
The calculation is simple: find if two Rectangles overlap or intersects; this is done through checking their boundaries. I&#8217;ve found this page: http://www.tekpool.com/?p=24 which show the calculation. As I had to do it in MySQL (for a simple problem [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/06/22/rectangles-intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Considerations for Choosing a Server Virtualization Technology</title>
		<link>http://blog.danguer.com/2007/06/04/top-ten-considerations-for-choosing-a-server-virtualization-technology/</link>
		<comments>http://blog.danguer.com/2007/06/04/top-ten-considerations-for-choosing-a-server-virtualization-technology/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 04:34:48 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/06/04/top-ten-considerations-for-choosing-a-server-virtualization-technology/</guid>
		<description><![CDATA[I&#8217;ve got this paper through JupiterWeb.com email, this white paper deals with a basic information on Virtualization Technology (of course talking a bit more about their product Virtuozzo), it contains introductory terms about virtualization.
The only problem is they had an error on last page not showing the checklist of the features of each solutions.
You can [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/06/04/top-ten-considerations-for-choosing-a-server-virtualization-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coLinux Debian Etch Image</title>
		<link>http://blog.danguer.com/2007/05/04/colinux-debian-etch-image/</link>
		<comments>http://blog.danguer.com/2007/05/04/colinux-debian-etch-image/#comments</comments>
		<pubDate>Fri, 04 May 2007 07:41:08 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/archives/11</guid>
		<description><![CDATA[I&#8217;ve using coLinux from about a year ago and I&#8217;m very impressed, but recently I had to use a lot of features of the newest Linux distros; the most used image in coLinux is the Debian Image, but that is the stable (sarge) and now is old in packages, the newest is Etch.
I tried several [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/05/04/colinux-debian-etch-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
