<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Guerrero Thoughts &#187; Career</title>
	<atom:link href="http://blog.danguer.com/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danguer.com</link>
	<description>freelancer, daily life, danguer, php, javascript, flex</description>
	<lastBuildDate>Tue, 19 Feb 2008 05:43:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Showcase &#8211; Javascript and Flex</title>
		<link>http://blog.danguer.com/2007/12/14/new-showcase-javascript-and-flex/</link>
		<comments>http://blog.danguer.com/2007/12/14/new-showcase-javascript-and-flex/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 10:14:17 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/12/14/new-showcase-javascript-and-flex/</guid>
		<description><![CDATA[I&#8217;ve uploaded a new example in my showcase, this works using Flex technologies that makes the interface more easy to use but only with javascript are impossible to do.
I&#8217;ve used a download example, with normal javascript you cannot check the progress of a downloading into your computer. Of course, as this example could be not [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/12/14/new-showcase-javascript-and-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Dragons: Inside the Myths of Search Engine Technology</title>
		<link>http://blog.danguer.com/2007/12/03/web-dragons-inside-the-myths-of-search-engine-technology/</link>
		<comments>http://blog.danguer.com/2007/12/03/web-dragons-inside-the-myths-of-search-engine-technology/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 08:05:06 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/12/03/web-dragons-inside-the-myths-of-search-engine-technology/</guid>
		<description><![CDATA[This book is an excellent introduction not only about Search Engines and how works, but all which is around it, mainly internet from the view point of find information.
The book also handle information about copyright, future and past of internet development.
Even the authors recommend to start reading on the half, surely you should start from [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/12/03/web-dragons-inside-the-myths-of-search-engine-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Javascript for Web Developers</title>
		<link>http://blog.danguer.com/2007/12/01/professional-javascript-for-web-developers/</link>
		<comments>http://blog.danguer.com/2007/12/01/professional-javascript-for-web-developers/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 19:37:18 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/12/01/professional-javascript-for-web-developers/</guid>
		<description><![CDATA[This book is a great introduction for Javascript and also for those who know basics of javascript. The book is clearly explained and feature a lot of examples, but unfortunately after the DOM chapter it doesn&#8217;t show the output of scripts, but as those are specific on browser and is easy to figure the output.
The [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/12/01/professional-javascript-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communicating Design: Developing Web Site Documentation for Design and Planning</title>
		<link>http://blog.danguer.com/2007/11/23/communicating-design-developing-web-site-documentation-for-design-and-planning/</link>
		<comments>http://blog.danguer.com/2007/11/23/communicating-design-developing-web-site-documentation-for-design-and-planning/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 08:10:10 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[HCI (Human-Computer Interaction)]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/11/23/communicating-design-developing-web-site-documentation-for-design-and-planning/</guid>
		<description><![CDATA[I recently finished reading this excellent book.
Even the first part not clearly explained like other books, the personas chapter is very good to present this good resource. It worth to keep in mind this phrase: &#8220;I think our users want this&#8220;, which is a common idea in developing / designing I&#8217;ve found between several people [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/11/23/communicating-design-developing-web-site-documentation-for-design-and-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curso de Tecnologías Web</title>
		<link>http://blog.danguer.com/2007/10/03/curso-de-tecnologias-web/</link>
		<comments>http://blog.danguer.com/2007/10/03/curso-de-tecnologias-web/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:31:00 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Spanish Thoughts]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/10/03/curso-de-tecnologias-web/</guid>
		<description><![CDATA[A partir del lunes 16 de octubre y durante cinco semanas (aproximadamente) estaré dando un curso sobre Tecnologías Web. La idea es que el participante aprenda de todo un poco y tenga ejemplos claros (y sencillos) de código que se utiliza todos los días en la mayoría de proyectos.
El temario se puede consultar aqui:
http://www.danguer.com/cursos/temarios/TecnologiasWeb.swf
Se verán [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/10/03/curso-de-tecnologias-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article: Untangling the Usability of Fisheye Menus</title>
		<link>http://blog.danguer.com/2007/09/16/article-untangling-the-usability-of-fisheye-menus/</link>
		<comments>http://blog.danguer.com/2007/09/16/article-untangling-the-usability-of-fisheye-menus/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:41:14 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[HCI (Human-Computer Interaction)]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/09/16/article-untangling-the-usability-of-fisheye-menus/</guid>
		<description><![CDATA[I&#8217;ve read at ACM Transactions on Computer-Human Interaction (TOCHI), the following article:
Untangling the Usability of Fisheye Menus
The article does a user testing on the usability of fisheye menus and reveals in terms of text menu they are worse than normal menus; and the best menu is the hierarchical menus.
Fisheye menus are those which when you [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/09/16/article-untangling-the-usability-of-fisheye-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability</title>
		<link>http://blog.danguer.com/2007/09/16/dont-make-me-think-a-common-sense-approach-to-web-usability/</link>
		<comments>http://blog.danguer.com/2007/09/16/dont-make-me-think-a-common-sense-approach-to-web-usability/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 00:58:35 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[HCI (Human-Computer Interaction)]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/09/16/dont-make-me-think-a-common-sense-approach-to-web-usability/</guid>
		<description><![CDATA[ 
I&#8217;ve finished reading this compact but excellent book:
Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability
The book is written in an easy to read form; you will pick up the basic aspects of usability in this book.
The cartoons are funny and help to understand the main ideas. It use several examples from [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/09/16/dont-make-me-think-a-common-sense-approach-to-web-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture for the World Wide Web, 2nd Edition</title>
		<link>http://blog.danguer.com/2007/09/12/information-architecture-for-the-world-wide-web-2nd-edition/</link>
		<comments>http://blog.danguer.com/2007/09/12/information-architecture-for-the-world-wide-web-2nd-edition/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 03:58:41 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[HCI (Human-Computer Interaction)]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/09/12/information-architecture-for-the-world-wide-web-2nd-edition/</guid>
		<description><![CDATA[I&#8217;ve finished reading this excellent book, I think in some parts have a lot of content and some chapters are barely explained.
This book mandatory for HCI / usability areas, it clearly explain the role of information architecture through examples, but of course some of the links in the book are outdated
I&#8217;ve read through Safari Books [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/09/12/information-architecture-for-the-world-wide-web-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who said &#8220;Usability is Free&#8221;?</title>
		<link>http://blog.danguer.com/2007/08/17/who-said-usability-is-free/</link>
		<comments>http://blog.danguer.com/2007/08/17/who-said-usability-is-free/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 05:29:09 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[HCI (Human-Computer Interaction)]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/08/17/who-said-usability-is-free/</guid>
		<description><![CDATA[I read this article in the Interactions Magazine of this month, you can check from here:
http://portal.acm.org/citation.cfm?id=1273971
The main point in this article is the lack of usability on most linux programs (including distros), without doubt there have been several advantages on good presentation of programs (&#8221;eye candy&#8220;) like Beryl, but unfortunately some of these changes are [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/08/17/who-said-usability-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science is a Natural Science</title>
		<link>http://blog.danguer.com/2007/07/29/computer-science-is-a-natural-science/</link>
		<comments>http://blog.danguer.com/2007/07/29/computer-science-is-a-natural-science/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 22:11:09 +0000</pubDate>
		<dc:creator>danguer</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.danguer.com/2007/07/29/computer-science-is-a-natural-science/</guid>
		<description><![CDATA[An article worth of read is one found under Communications of ACM in their edition of July: Computer Science is a Natural Science (read online). It provide several thoughts for considering Computer Science a Natural Science, the main concept is the Computer Science works with data creating a flow of transformation to achieve results.
The old [...]]]></description>
		<wfw:commentRss>http://blog.danguer.com/2007/07/29/computer-science-is-a-natural-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
